<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuning system geekery</title>
	<atom:link href="http://www.ethanhein.com/wp/2011/tuning-system-geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethanhein.com/wp/2011/tuning-system-geekery/</link>
	<description>Music, Technology, Evolution</description>
	<lastBuildDate>Sat, 18 May 2013 07:43:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rich Huxley</title>
		<link>http://www.ethanhein.com/wp/2011/tuning-system-geekery/#comment-6891</link>
		<dc:creator>Rich Huxley</dc:creator>
		<pubDate>Sat, 28 May 2011 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=5701#comment-6891</guid>
		<description><![CDATA[Fascinating stuff Ethan. I Happened upon your blog trying to find your writings about the democratisation of music and the idea that the specialisation that the record industry gave is a cultural and historical anomaly, all for my MA in Music Industries - http://mamusicind.posterous.com - ... Happened upon this and I&#039;ll be checking my tuning tonight.
;)
Stay well, keep fighting the good fight... and death to false metal]]></description>
		<content:encoded><![CDATA[<p>Fascinating stuff Ethan. I Happened upon your blog trying to find your writings about the democratisation of music and the idea that the specialisation that the record industry gave is a cultural and historical anomaly, all for my MA in Music Industries - http://mamusicind.posterous.com - &#8230; Happened upon this and I&#8217;ll be checking my tuning tonight. <img src='http://www.ethanhein.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Stay well, keep fighting the good fight&#8230; and death to false metal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ethanhein.com/wp/2011/tuning-system-geekery/#comment-6780</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 May 2011 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=5701#comment-6780</guid>
		<description><![CDATA[Thanks for stumbling. I dug your post, I agree there&#039;s something endearing about an instrument that&#039;s &quot;flawsome.&quot; When I&#039;m doing electronic music I like to find samples that are a little &quot;wrong&quot; to keep the whole thing from being too sterile. It&#039;s interesting to me that there&#039;s a whole genre of electronica, dubstep, where the whole point is to have beats and synth parts that are intentionally programmed to be a little off.]]></description>
		<content:encoded><![CDATA[<p>Thanks for stumbling. I dug your post, I agree there&#8217;s something endearing about an instrument that&#8217;s &#8220;flawsome.&#8221; When I&#8217;m doing electronic music I like to find samples that are a little &#8220;wrong&#8221; to keep the whole thing from being too sterile. It&#8217;s interesting to me that there&#8217;s a whole genre of electronica, dubstep, where the whole point is to have beats and synth parts that are intentionally programmed to be a little off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grahamophone</title>
		<link>http://www.ethanhein.com/wp/2011/tuning-system-geekery/#comment-6779</link>
		<dc:creator>grahamophone</dc:creator>
		<pubDate>Wed, 04 May 2011 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=5701#comment-6779</guid>
		<description><![CDATA[Wow! So happy to have stumbled upon your site, and I will peruse with enthusiasm in a minute. But first, I wanted to share a bit of my blog with you, also pertaining to guitar tuning. Here an older article called &quot;Totally Flawsome&quot;:
http://grahamophonesbadguitarchannel.blogspot.com/2010/05/gbgc-7-heart-of-glass-its-all-coming.html]]></description>
		<content:encoded><![CDATA[<p>Wow! So happy to have stumbled upon your site, and I will peruse with enthusiasm in a minute. But first, I wanted to share a bit of my blog with you, also pertaining to guitar tuning. Here an older article called &#8220;Totally Flawsome&#8221;:<br />
<a href="http://grahamophonesbadguitarchannel.blogspot.com/2010/05/gbgc-7-heart-of-glass-its-all-coming.html" rel="nofollow">http://grahamophonesbadguitarchannel.blogspot.com/2010/05/gbgc-7-heart-of-glass-its-all-coming.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.ethanhein.com/wp/2011/tuning-system-geekery/#comment-5830</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Sun, 13 Mar 2011 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=5701#comment-5830</guid>
		<description><![CDATA[Glad you enjoyed. I know it&#039;s weird to divide the spiral of fifths into fours that way but it&#039;s the best 3D image of a spiral that I have. If you can recommend a better one, I&#039;ll happily use it instead. The video is useful for making all the math more tangible, check it out folks.]]></description>
		<content:encoded><![CDATA[<p>Glad you enjoyed. I know it&#8217;s weird to divide the spiral of fifths into fours that way but it&#8217;s the best 3D image of a spiral that I have. If you can recommend a better one, I&#8217;ll happily use it instead. The video is useful for making all the math more tangible, check it out folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skye</title>
		<link>http://www.ethanhein.com/wp/2011/tuning-system-geekery/#comment-5783</link>
		<dc:creator>Skye</dc:creator>
		<pubDate>Sat, 12 Mar 2011 09:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=5701#comment-5783</guid>
		<description><![CDATA[Language correction:
Sorry, I am Danish! 
Please substitute &#039;derive&#039; for &#039;deviate from&#039; in my comment above!]]></description>
		<content:encoded><![CDATA[<p>Language correction:<br />
Sorry, I am Danish!<br />
Please substitute &#8216;derive&#8217; for &#8216;deviate from&#8217; in my comment above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skye</title>
		<link>http://www.ethanhein.com/wp/2011/tuning-system-geekery/#comment-5773</link>
		<dc:creator>Skye</dc:creator>
		<pubDate>Sat, 12 Mar 2011 06:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=5701#comment-5773</guid>
		<description><![CDATA[Great article, thanks! I am also very happy about the link to articles about neurological research.
Somewhat less happy about your representation of the spiral of fifths as it only makes sense to divide each turn in four from a limited perspective.
Maybe my video about the pythagorean comma will elucidate some of the facts you are describing. Please note that in the video the piano keyboard is only to make the structure recognizable for those who have difficulties grasping the abstract idea of the octave/fifth spiral.
http://www.youtube.com/watch?v=Au2QFQ2ppyg
The problem is of course that a piano layout gives you the illusion of tonal fix points whereas the whole idea - like you described it so clearly - is that the tonal frequencies differ according to tuning system. For example h# generated by 12 pure fifths is about a quarter of a half tone (pyt. comma) higher than the c we set off from.
Another important consideration is that the equal temperament is much, much harder on the pure thirds and sixths than the pure fifths. The later only derive by about 2 cents (one fiftieth of a half tone) whereas the former (and there are four of them - minor and major third and sixth) derive by about 15 cents - one seventh of a half tone!
The middle tone temperament which was much used during the renaissance was designed to keep the thirds pure.
Cheers!]]></description>
		<content:encoded><![CDATA[<p>Great article, thanks! I am also very happy about the link to articles about neurological research.<br />
Somewhat less happy about your representation of the spiral of fifths as it only makes sense to divide each turn in four from a limited perspective.<br />
Maybe my video about the pythagorean comma will elucidate some of the facts you are describing. Please note that in the video the piano keyboard is only to make the structure recognizable for those who have difficulties grasping the abstract idea of the octave/fifth spiral.<br />
<a href="http://www.youtube.com/watch?v=Au2QFQ2ppyg" rel="nofollow">http://www.youtube.com/watch?v=Au2QFQ2ppyg</a><br />
The problem is of course that a piano layout gives you the illusion of tonal fix points whereas the whole idea &#8211; like you described it so clearly &#8211; is that the tonal frequencies differ according to tuning system. For example h# generated by 12 pure fifths is about a quarter of a half tone (pyt. comma) higher than the c we set off from.<br />
Another important consideration is that the equal temperament is much, much harder on the pure thirds and sixths than the pure fifths. The later only derive by about 2 cents (one fiftieth of a half tone) whereas the former (and there are four of them &#8211; minor and major third and sixth) derive by about 15 cents &#8211; one seventh of a half tone!<br />
The middle tone temperament which was much used during the renaissance was designed to keep the thirds pure.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Charles Clark</title>
		<link>http://www.ethanhein.com/wp/2011/tuning-system-geekery/#comment-5716</link>
		<dc:creator>Brian Charles Clark</dc:creator>
		<pubDate>Fri, 11 Mar 2011 00:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=5701#comment-5716</guid>
		<description><![CDATA[Very cool article. I&#039;d known this since reading Issacoff&#039;s book on temperament, but somehow hadn&#039;t made the jump to my own guitar.]]></description>
		<content:encoded><![CDATA[<p>Very cool article. I&#8217;d known this since reading Issacoff&#8217;s book on temperament, but somehow hadn&#8217;t made the jump to my own guitar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
