<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Michael Jackson sample map goes viral</title>
	<atom:link href="http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral</link>
	<description>Ethan Hein&#039;s Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:36:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/comment-page-1#comment-6068</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=720#comment-6068</guid>
		<description>Michael Jackson is truly the King of Pop.          He made a lot of great songs in the area of Pop Music. His death is a great loss to the music industry.</description>
		<content:encoded><![CDATA[<p>Michael Jackson is truly the King of Pop.          He made a lot of great songs in the area of Pop Music. His death is a great loss to the music industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Songs That Have A Bit Of &#8220;Thriller&#8221; In Their DNA &#171; Idolator: Music News, Reviews, And Gossip</title>
		<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/comment-page-1#comment-5772</link>
		<dc:creator>Six Songs That Have A Bit Of &#8220;Thriller&#8221; In Their DNA &#171; Idolator: Music News, Reviews, And Gossip</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=720#comment-5772</guid>
		<description>[...] Here / Human Nature&#8221; (Samples &#8220;Human Nature&#8221;)   Michael Jackson [WhoSampled] The Michael Jackson Sample Map [Ethan [...]</description>
		<content:encoded><![CDATA[<p>[...] Here / Human Nature&#8221; (Samples &#8220;Human Nature&#8221;)   Michael Jackson [WhoSampled] The Michael Jackson Sample Map [Ethan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayla Smith</title>
		<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/comment-page-1#comment-5028</link>
		<dc:creator>Kayla Smith</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=720#comment-5028</guid>
		<description>i am already a great fan of Michael Jackson ever since i was just a little kid. i would really miss the King of Pop -</description>
		<content:encoded><![CDATA[<p>i am already a great fan of Michael Jackson ever since i was just a little kid. i would really miss the King of Pop -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/comment-page-1#comment-4759</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=720#comment-4759</guid>
		<description>Thanks for the tips, and the kind words.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, and the kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BadGirl23</title>
		<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/comment-page-1#comment-4758</link>
		<dc:creator>BadGirl23</dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=720#comment-4758</guid>
		<description>Wow this is amazing and not just because I&#039;m an MJ fan.  I love music and I love knowing where my music comes from, the origin/history of the song.  To map this out visually is awesome and I would love to see more.  Great job!!!

Here are a few more:
For MJ you can also add Fabolous and his song &quot;Baby&quot; which samples &quot;I Can&#039;t Help It&quot;

Q-Tip &quot;Move&quot; samples The Jackson Five &quot;Dancing Machine&quot;

Drake - Where to Now samples The Jackson Five &quot;All I do is Think of You&quot;</description>
		<content:encoded><![CDATA[<p>Wow this is amazing and not just because I&#8217;m an MJ fan.  I love music and I love knowing where my music comes from, the origin/history of the song.  To map this out visually is awesome and I would love to see more.  Great job!!!</p>
<p>Here are a few more:<br />
For MJ you can also add Fabolous and his song &#8220;Baby&#8221; which samples &#8220;I Can&#8217;t Help It&#8221;</p>
<p>Q-Tip &#8220;Move&#8221; samples The Jackson Five &#8220;Dancing Machine&#8221;</p>
<p>Drake &#8211; Where to Now samples The Jackson Five &#8220;All I do is Think of You&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jackson Sample Map &#124; List of Sample MJ Songs</title>
		<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/comment-page-1#comment-4384</link>
		<dc:creator>Michael Jackson Sample Map &#124; List of Sample MJ Songs</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=720#comment-4384</guid>
		<description>[...] more information on this Michael Jackson sample study visit [...]</description>
		<content:encoded><![CDATA[<p>[...] more information on this Michael Jackson sample study visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peñafrancia Fiesta Military Parade</title>
		<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/comment-page-1#comment-4268</link>
		<dc:creator>Peñafrancia Fiesta Military Parade</dc:creator>
		<pubDate>Sat, 29 Aug 2009 06:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=720#comment-4268</guid>
		<description>i could say that Michael Jackson is a living legend when it comes to pop music. he would be surely missed by most of us.</description>
		<content:encoded><![CDATA[<p>i could say that Michael Jackson is a living legend when it comes to pop music. he would be surely missed by most of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/comment-page-1#comment-4010</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=720#comment-4010</guid>
		<description>Thanks for all the kind words. Please show the map to anyone who&#039;ll look at it. As long as my name is on there, feel free to distribute it as widely as you want in whatever medium.</description>
		<content:encoded><![CDATA[<p>Thanks for all the kind words. Please show the map to anyone who&#8217;ll look at it. As long as my name is on there, feel free to distribute it as widely as you want in whatever medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran</title>
		<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/comment-page-1#comment-4009</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=720#comment-4009</guid>
		<description>Ethan,
You are AWESOME!! The map is super! Thanks for sharing it.
I added it to my MJ Technology page to motivate  teachers and students to use graphic organizers to enhance thinking and learning. Your example is PERFECT.

With you permission, I would like to keep the posting and your link. If not, I will remove it.

Thanks so much,
Fran</description>
		<content:encoded><![CDATA[<p>Ethan,<br />
You are AWESOME!! The map is super! Thanks for sharing it.<br />
I added it to my MJ Technology page to motivate  teachers and students to use graphic organizers to enhance thinking and learning. Your example is PERFECT.</p>
<p>With you permission, I would like to keep the posting and your link. If not, I will remove it.</p>
<p>Thanks so much,<br />
Fran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kikil News &#187; Blog Archive &#187; Michael Jackson Sampled By Kanye West, Jay-Z, Rihanna And Many More</title>
		<link>http://www.ethanhein.com/wp/2009/the-michael-jackson-sample-map-goes-viral/comment-page-1#comment-3989</link>
		<dc:creator>Kikil News &#187; Blog Archive &#187; Michael Jackson Sampled By Kanye West, Jay-Z, Rihanna And Many More</dc:creator>
		<pubDate>Sat, 01 Aug 2009 14:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhein.com/wp/?p=720#comment-3989</guid>
		<description>[...] D&amp;#78A is so widespread &amp;#116ha&amp;#116 i&amp;#116 necessi&amp;#116a&amp;#116es si&amp;#116es like &amp;#116his and this &amp;#106ust to &amp;#100ocument it. Jac&amp;#107son the man may be gone, but we&#8217;re willing to bet that [...]</description>
		<content:encoded><![CDATA[<p>[...] D&amp;#78A is so widespread &amp;#116ha&amp;#116 i&amp;#116 necessi&amp;#116a&amp;#116es si&amp;#116es like &amp;#116his and this &amp;#106ust to &amp;#100ocument it. Jac&amp;#107son the man may be gone, but we&#8217;re willing to bet that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
